| Category | Applicable Fees (In Rs.) |
|---|---|
| Open / ACAP | Rs. 80,340.00 |
| EBC / OBC | Rs. 45,097.00 |
| NT / SBC | Rs. 9,854.00 |
| SC / ST | Rs. 340.00 |
| Category | Applicable Fees (In Rs.) |
|---|---|
| Other | Rs. 86,340.00 |
| SC / ST | Rs. 340.00 |
| Category | Applicable Fees (In Rs.) |
|---|---|
| Open / ACAP | Rs. 80,340.00 |
| EBC / OBC | Rs. 45,099.00 |
| NT / SBC | Rs. 9,857.00 |
| SC / ST | Rs. 340.00 |
| Category | Tution Fees | Development Fees | Uni Fees | Total Fees |
|---|---|---|---|---|
| Open / ACAP | Rs. 64,010.00 | Rs. 7490 | Rs. 340.00 | Rs. 71,840.00 |
| EBC / OBC | Rs. 32,005.00 | Rs. 7490 | Rs. 340.00 | Rs. 39,835.00 |
| NT / SBC | 0 | Rs. 7490 | Rs. 340.00 | Rs. 7830.00 |
| SC / ST | 0 | 0 | Rs. 340.00 | Rs. 340.00 |





